![]() |
PRODUCT SPECIFICATION SHEET CB - 4K-DD |
VERSION |
| 2 |
| AVERAGE TESTS RESULTS | AVERAGE | STANDARD DEVIATION | ||||||
| TN CLASSIFIER | ||||||||
| +7 mesh [%] | 21.5 | 2.9 | ||||||
| +14 mesh [%] | 18.2 | 2.0 | ||||||
| +25 mesh [%] | 12.1 | 1.6 | ||||||
| +50 mesh [%] | 7.9 | 0.9 | ||||||
| +200 mesh [%] | 8.8 | 1.1 | ||||||
| -200 mesh [%] | 31.6 | 1.8 | ||||||
| Length Index | 836 | 53 | ||||||
| Wash Test [%] | 32.6 | 1.6 | ||||||
| Wet Volume [ml] | 920 | 110 | ||||||
| Moisture [%] | 2.5 | 0.3 | ||||||
| Granular Material [%] | 0.59 | 0.16 | ||||||
| Period: 08/31/2002 to 09/01/2003 |
| REMARKS | ||
|
- SAMA analysis are performed according to Quebec Asbestos Mining Association (QAMA), as collected in the 1974 edition of the Chrysotile Asbestos Test Manual; |
||
|
- Pallet size: 1.24x1.04 m, 1.0 or 2.0 tons, 5 bags per layer (other options under previous consultation); |
||
| If printed, valid only with the "Controlled Copy" stamp | Publication: 09/05/2003 15:48:51 | Print Date 09/05/2003 |
| REGISTRO | SI36/RE02 |